<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ajutoare.gov.md/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ajutoare.gov.md/noutati/</loc>
		<lastmod>2022-04-07T09:19:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://ajutoare.gov.md/pentru-gestionarea-crizei-fluxului-de-refugiati-din-ucraina/</loc>
		<lastmod>2022-03-25T11:10:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ajutoare.gov.md/wp-content/uploads/2022/03/Guvern-poza.jpg</image:loc>
			<image:title><![CDATA[Guvern poza]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ajutoare.gov.md/continua-distribuirea-ajutoarelor-umanitare-pentru-refugiatii-gazduiti-de-familiile-din-republica-moldova/</loc>
		<lastmod>2022-03-25T13:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ajutoare.gov.md/wp-content/uploads/2022/03/2.jpeg</image:loc>
			<image:title><![CDATA[2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ajutoare.gov.md/mai-mult-de-75-din-totalul-ajutoarelor-umanitare-internationale-au-fost-receptionate-de-organizatiile-neguvernamentale-si-sunt-gestionate-de-acestea/</loc>
		<lastmod>2022-03-25T13:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ajutoare.gov.md/wp-content/uploads/2022/03/20220321-_m4_7396.jpg</image:loc>
			<image:title><![CDATA[20220321-_m4_7396]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ajutoare.gov.md/ajutoarele-umanitare-donate-de-persoane-fizice-aflate-peste-hotare-sunt-colectate-la-depozitul-din-sos-hincesti-61/</loc>
		<lastmod>2022-03-25T14:03:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ajutoare.gov.md/wp-content/uploads/2022/03/20220317-_m3_3931.jpg</image:loc>
			<image:title><![CDATA[20220317-_m3_3931]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ajutoare.gov.md/informatie-privind-receptionarea-si-distributia-ajutoarelor-umanitare-pentru-refugiatii-din-ucraina/</loc>
		<lastmod>2022-03-25T14:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ajutoare.gov.md/wp-content/uploads/2022/03/276110606_273970394910452_957499395345651228_n.jpg</image:loc>
			<image:title><![CDATA[276110606_273970394910452_957499395345651228_n]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ajutoare.gov.md/natalia-gavrilita-la-depozitul-pentru-ajutoare-umanitare-din-vatra-este-necesara-implicarea-tuturor-in-rezolvarea-crizei-refugiatilor-iar-impreuna-vom-duce-faima-tarii-pentru-modul-in-care-o-gestio/</loc>
		<lastmod>2022-03-25T14:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ajutoare.gov.md/wp-content/uploads/2022/03/276002741_326987312796417_7630255511123879437_n.jpg</image:loc>
			<image:title><![CDATA[276002741_326987312796417_7630255511123879437_n]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ajutoare.gov.md/autoritatile-publice-locale-vor-primi-21-000-000-lei-pentru-gestionarea-crizei-refugiatilor-din-ucraina/</loc>
		<lastmod>2022-03-25T14:07:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ajutoare.gov.md/wp-content/uploads/2022/03/20220315-_m4_5825.jpg</image:loc>
			<image:title><![CDATA[20220315-_m4_5825]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ajutoare.gov.md/12-milioane-de-lei-acumulate-in-contul-donatiilor-vor-fi-utilizate-pentru-gestionarea-crizei/</loc>
		<lastmod>2022-03-25T14:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ajutoare.gov.md/wp-content/uploads/2022/03/20220304-_m3_2229.jpg</image:loc>
			<image:title><![CDATA[20220304-_m3_2229]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ajutoare.gov.md/decizia-cse-ajutoarele-umanitare-pentru-refugiati-vor-fi-distribuite-prin-intermediul-unui-depozit-gestionat-de-guvern/</loc>
		<lastmod>2022-03-25T14:12:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ajutoare.gov.md/wp-content/uploads/2022/03/20220303-_m4_4420.jpg</image:loc>
			<image:title><![CDATA[20220303-_m4_4420]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ajutoare.gov.md/guvernul-republicii-moldova-a-transmis-ucrainei-un-lot-de-ajutor-umanitar/</loc>
		<lastmod>2022-04-06T13:13:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ajutoare.gov.md/wp-content/uploads/2022/04/20220402-_m4_0697.jpg</image:loc>
			<image:title><![CDATA[20220402-_m4_0697]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ajutoare.gov.md/noi-decizii-cse-privind-activitatea-centrelor-de-plasament-temporar-pentru-refugiati/</loc>
		<lastmod>2022-04-06T13:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ajutoare.gov.md/wp-content/uploads/2022/04/20220325-_m4_9184.jpg</image:loc>
			<image:title><![CDATA[20220325-_m4_9184]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ajutoare.gov.md/natalia-gavrilita-reactia-generoasa-rapida-si-directa-a-romaniei-demonstreaza-ca-tara-vecina-este-mai-mult-decat-un-adevarat-prieten-pentru-republica-moldova/</loc>
		<lastmod>2022-04-07T09:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ajutoare.gov.md/wp-content/uploads/2022/03/20220324-_m4_8446.jpg</image:loc>
			<image:title><![CDATA[20220324-_m4_8446]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->